<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Media</title>
	<atom:link href="http://www.dynamicmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicmedia.com</link>
	<description>Internet Marketing Consultant Michael Campbell</description>
	<lastBuildDate>Fri, 23 Dec 2011 01:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ultimate Heatmap 2.0</title>
		<link>http://www.dynamicmedia.com/ultimate-heatmap-2/</link>
		<comments>http://www.dynamicmedia.com/ultimate-heatmap-2/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:00:33 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[ad design]]></category>
		<category><![CDATA[ad placement]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[ultimate heatmap]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=2326</guid>
		<description><![CDATA[How to triple your ad revenues, without any additional traffic. These templates move the ads and calls to action into the hot spots, where they are more likely to be seen, read and clicked. These conversion optimized templates are guaranteed to: generate more ad revenue encourage more signups increase your mailing list amplify your donations [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/ultimate-heatmap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of Opportunities</title>
		<link>http://www.dynamicmedia.com/taking-advantage-of-opportunities/</link>
		<comments>http://www.dynamicmedia.com/taking-advantage-of-opportunities/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 04:49:19 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=2319</guid>
		<description><![CDATA[Entrepreneurs, small business owners and decision makers don&#8217;t need to ask permission. They can take immediate action on opportunities. Earl Nightingale said, &#8220;Success is what happens when preparedness meets opportunity.&#8221; Mark Twain said if you want to succeed, &#8220;Figure out where the people are going and get there first.&#8221; Me? I did a mashup of [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/taking-advantage-of-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Treasures Will You Discover Inside the Dynamic Media Vault?</title>
		<link>http://www.dynamicmedia.com/vault-contents/</link>
		<comments>http://www.dynamicmedia.com/vault-contents/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:11:36 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=2243</guid>
		<description><![CDATA[If you&#8217;re already a Dynamic Media Vault member, welcome my friend! You can login to the Vault over there to the right, where it says Login Status. People like you said&#8230; &#8220;I love your Vault. It&#8217;s like an Internet marketing wikipedia, that I keep coming back to, every time I have a question.&#8221; &#8220;The value [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/vault-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goobert &#8211; The Original Conversational Marketing Method</title>
		<link>http://www.dynamicmedia.com/conversational-marketing/</link>
		<comments>http://www.dynamicmedia.com/conversational-marketing/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:08:05 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[GooBert]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[conversational marketing]]></category>
		<category><![CDATA[goobert]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=2187</guid>
		<description><![CDATA[Imagine getting 900 or more unique visitors per day doing Goobert part time? That&#8217;s exactly what some Goobert students are doing. It&#8217;s the fastest way to get risk free traffic and start earning affiliate revenues. Goobert is simple conversational marketing. Some call it word of mouth. It&#8217;s the way our grandparents marketed themselves, except social [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/conversational-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Persuasion, the Science and Influence of Color on Purchasing Decisions</title>
		<link>http://www.dynamicmedia.com/color-persuasion/</link>
		<comments>http://www.dynamicmedia.com/color-persuasion/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:46:16 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color harmony]]></category>
		<category><![CDATA[color science]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=2065</guid>
		<description><![CDATA[Research by leading consumer groups, show that 93% of people put color and visual appearance above all other factors while shopping. 85% of consumers say color is a primary reason for buying a particular product. It&#8217;s strange because, color is one of the first things we learn as a child. Right after one, two, three, [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/color-persuasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Organizer &#8211; How to Get Your Digital Life Organized and Find Things Quickly</title>
		<link>http://www.dynamicmedia.com/how-to-get-organized/</link>
		<comments>http://www.dynamicmedia.com/how-to-get-organized/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:32:36 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[Filing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[organizers]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=1699</guid>
		<description><![CDATA[Tips and ideas to organize your social bookmarks and your business. By now, you&#8217;ve probably figured out that social bookmarking services suck. If you don&#8217;t own the data, you can&#8217;t control it. Even major services like Magnolia and Delicious can tank, or go out of business. Magnolia wiped out all user data in one crash. [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/how-to-get-organized/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From Rags to Riches in Less than One Year</title>
		<link>http://www.dynamicmedia.com/internet-marketing-tips-5/</link>
		<comments>http://www.dynamicmedia.com/internet-marketing-tips-5/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:31:07 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[FAQ Jam Sessions]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[product creation]]></category>
		<category><![CDATA[salesletters]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO mistakes]]></category>
		<category><![CDATA[starting over]]></category>
		<category><![CDATA[success tips]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=1693</guid>
		<description><![CDATA[Four internet marketing experts provide definitive answers to your toughest online marketing challenges. In this jam packed audio&#8230; Do you make these SEO mistakes? Here are 10 traps that you must avoid, if you want beat the competition and soar to the top. The FTC and Google require certain legal pages on your site. We [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/internet-marketing-tips-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing and Selling to the Chinese Market</title>
		<link>http://www.dynamicmedia.com/internet-marketing-in-china/</link>
		<comments>http://www.dynamicmedia.com/internet-marketing-in-china/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 02:50:14 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=1715</guid>
		<description><![CDATA[I returned from a six week working vacation in China at the end of February 2011. I say working vacation, because it was really a secret reconnaissance mission. I wanted to find out everything I could, about marketing to this massive audience. And I wanted to experience it first hand. I wanted to see how [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/internet-marketing-in-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 SEO Tips for a #1 Ranking in Google</title>
		<link>http://www.dynamicmedia.com/internet-marketing-tips-4/</link>
		<comments>http://www.dynamicmedia.com/internet-marketing-tips-4/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 05:22:14 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[FAQ Jam Sessions]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[recurring commissions]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tracking software]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=1687</guid>
		<description><![CDATA[Answers to your toughest questions about traffic generation, SEO, PPC, tracking, conversion and recurring commissions. In this audio training&#8230; Everyone wants a #1 Google ranking. We reveal 10 simple steps you can take, if you want to climb to the top and dominate your competitors. Choosing a market can be a daunting task that often [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/internet-marketing-tips-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 4 Minute Videos Convert into Sales</title>
		<link>http://www.dynamicmedia.com/internet-marketing-tips-3/</link>
		<comments>http://www.dynamicmedia.com/internet-marketing-tips-3/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:43:21 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[FAQ Jam Sessions]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[merchant feeds]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[reciprocal linking]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=1676</guid>
		<description><![CDATA[Four leading internet marketing consultants, discuss your challenges, and come with solutions that you can use right away. In this audio you&#8217;ll discover&#8230; Reciprocal linking for SEO can boost your rankings. We tell you how to mine the gold in Google&#8217;s cache, article swaps and social media properties. Thinking videos will help with your marketing? [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/internet-marketing-tips-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate HeatMap Ad Placement Guidelines</title>
		<link>http://www.dynamicmedia.com/ultimate-heatmap/</link>
		<comments>http://www.dynamicmedia.com/ultimate-heatmap/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:47:55 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[ad placement]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[clickmaps]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[money map]]></category>
		<category><![CDATA[montetization]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=1597</guid>
		<description><![CDATA[How to Triple Your Advertising Revenues Without Additional Traffic I overlaid hundreds of heatmaps, clickmaps, web usability studies, eye tracking reports and ad placement suggestions from the bigger ad networks. I then created 30 templates based on this data, and tracked the amount of ad revenue generated, depending on ad position. The result of this [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/ultimate-heatmap/feed/</wfw:commentRss>
		<slash:comments>179</slash:comments>
		</item>
		<item>
		<title>Email Spam Triggers &#8211; 175 Things You Cannot Say in Email</title>
		<link>http://www.dynamicmedia.com/email-spam-triggers/</link>
		<comments>http://www.dynamicmedia.com/email-spam-triggers/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:59:30 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email spam]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spam filters]]></category>
		<category><![CDATA[spam triggers]]></category>

		<guid isPermaLink="false">http://www.dynamicmedia.com/?p=1638</guid>
		<description><![CDATA[175 Things You Cannot Say in Email The email filters are getting tougher every day. More and more email is not getting through. The only thing you can do about it, is to try and avoid using trigger words. The spam filter will assign a score to your email, based on how many &#8220;bad&#8221; words [...]]]></description>
		<wfw:commentRss>http://www.dynamicmedia.com/email-spam-triggers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

